Season 3 Episodes
1. January 3, 2015
2. January 4, 2015
3. January 10, 2015
4. January 11, 2015
Hundreds of thousands march in France in the wake of last week's terrorist attacks, an official speaks on whether recruitment by terrorist organizations can be prevented, and two officers discuss policing in minority communities. Hari Sreenivasan anchors from New York.
5. January 17, 2015
6. January 18, 2015
7. January 24, 2015
8. January 25, 2015
9. January 31, 2015
ISIS claims to behead another Japanese captive. Later, what's behind China's crackdown on Internet access? And, in our signature segment, a look at the American city that produces enough renewable energy to cover all its energy needs.
10. February 1, 2015
11. February 7, 2015
12. February 8, 2015
On this edition for Sunday, February 8, 2015, diplomatic efforts intensify in seeking a solution to the conflict in Ukraine, an increase in anti-Semitic incidents in France have some Jewish citizens feeling under siege and others thinking about leaving, and what the monster Powerball jackpot may mean for education in your state. Alison Stewart anchors from New York.
13. February 14, 2015
14. February 15, 2015
15. February 21, 2015
16. February 22, 2015
17. February 28, 2015
18. March 1, 2015
19. March 7, 2015
20. March 8, 2015
21. March 14, 2015
22. March 15, 2015
23. March 21, 2015
24. March 22, 2015
25. March 28, 2015
26. March 29, 2015
27. April 4, 2015
28. April 5, 2015
29. April 11, 2015
30. April 12, 2015
31. April 18, 2015
32. April 19, 2015
33. April 25, 2015
34. April 26, 2015
35. May 2, 2015
36. May 3, 2015
37. May 9, 2015
38. May 10, 2015
39. May 16, 2015
40. May 17, 2015
41. May 23, 2015
42. May 24, 2015
43. May 30, 2015
44. May 31, 2015
45. June 6, 2015
46. June 7, 2015
47. June 13, 2015
48. June 14, 2015
49. June 20, 2015
50. June 21, 2015
51. June 27, 2015
52. June 28, 2015
53. July 4, 2015
54. July 5, 2015
55. July 11, 2015
56. July 12, 2015
57. July 18, 2015
58. July 19, 2015
59. July 25, 2015
60. July 26, 2015
61. August 1, 2015
62. August 2, 2015
63. August 8, 2015
64. August 9, 2015
65. August 15, 2015
66. August 16, 2015
67. August 22, 2015
68. August 23, 2015
69. August 29, 2015
70. August 30, 2015
71. September 5, 2015
72. September 6, 2015
73. September 12, 2015
74. September 13, 2015
75. September 19, 2015
76. September 20, 2015
77. September 26, 2015
78. September 27, 2015
79. October 3, 2015
80. October 4, 2015
81. October 10, 2015
82. October 11, 2015
83. October 17, 2015
84. October 18, 2015
85. October 24, 2015
86. October 25, 2015
87. October 31, 2015
88. November 1, 2015
89. November 7, 2015
90. November 8, 2015
91. November 14, 2015
92. November 15, 2015
93. November 21, 2015
94. November 22, 2015
95. November 28, 2015
96. November 29, 2015
97. December 5, 2015
98. December 6, 2015
99. December 12, 2015
100. December 13, 2015
101. December 19, 2015
102. December 20, 2015
103. December 26, 2015
On this edition for Saturday, Dec. 26, the death toll rises following severe weather in the Southern United States as forecasters warn of more bad weather to come. In our signature segment, LA tries to end homelessness among veterans. And, the life and influence of photographer Dickey Chapelle. Megan Thompson anchors from New York.
104. December 27, 2015
On this edition for Sunday, Dec. 27, Iraqi forces retake the ISIS stronghold of Ramadi, deadly tornadoes strike Texas overnight and a new look at the evolution of Mongolian rock and roll. Megan Thompson anchors from New York City.